EuroFora
March 28, 2024, 10:05:29 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
French German Italian Dutch Spanish Portuguese Korean Chinese Simplified Japanese Greek Arabic Russian
News: European NEWS at : http://eurofora.net * European DEBATES at : http://eurofora.net/forum
 
   Home   Help Search Login Register  
EuroFora - Statistics Center
General Statistics
Total Members: 902
Total Posts: 1127
Total Topics: 823
Total Categories: 6
Users Online: 23
Most Online: 268 - February 17, 2024, 03:15:09 AM
Online Today: 178
Total page views: 12742086
Average registrations per day: 77.78
Average posts per day: 0.23
Average topics per day: 0.17
Total Boards: 34
Latest Member: Michaelagera
Average online per day: 26.97
Male to Female Ratio: 71.5:1
Average page views per day: 2202.23
Top 10 Posters Top 10 Boards
GVK369 98
JVJ 94
ACM 85
Geopol 83
3Pierre 67
Horizon 65
HelmutD. 50
Breadman 49
Jory 42
Ivan 39
on Geopolitical REGIONS 107
Enlargement - Foreign Policy 92
Science - Health - Environment - Nature 83
of European COUNTRIES 82
on Global ISSUES 77
of European ORGANISATIONS 71
Defence - Security - Civic protection 69
Politics 67
Economy - Social - Technologies 64
http://EUROFORA.NET interactive European News project 61
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Heatwave targets Strasbourg since the eve of EU Parliament's Plenary+ 16
Paris 2013 comme Athènes en 2011 ?!... 16
Traditions du nouvel an aux montagnes tibétaines 7
Turkey discredits Libyan operation by its interference via NATO 7
A qui profite le crime ? Terrorisme à Toulouse 6
Strasbourg targetted by Heatwave, while all the rest of France is Rainy(+Hails)! 6
Russia targetted ? 6
Ukraine's New Front confirms Merkel : No Military, only Political solution 5
STOP Oligarchs killing Dissident People in Military attacks at Eastern Ukraine ! 5
Exceptional Heatwave hits Strasbourg+after 16/8 FrancoGerman Summit on €uro/G20 5
Famous Obama critic dies : Human Space Flight supporter Armstrong+ 34663
Paris 2013 comme Athènes en 2011 ?!... 31384
Dijsselbloem undermines €uroArea via scandalous blunder on Cyprus ! 28029
Turkey expells German Journalist on Armenian Genocide anniversary + (CPJ) 25412
Heatwave targets Strasbourg since the eve of EU Parliament's Plenary+ 20983
Sad for London to become "Sadique" (Sadist, in French) with Liaisons Dangereuses 19222
If German Greens revitalize, restore + renew their Historic Human Ecology values 18238
Traditions du nouvel an aux montagnes tibétaines 17249
Since Schulz returned back to Brussels, ..... 15994
MOVED: Sarkozy Wins 2nd round with 56 % against 44 % for Hollande !? 15729
Top Topic Starters Most Time Online
ACM 85
Geopol 76
GVK369 75
Horizon 57
JVJ 53
Breadman 39
HelmutD. 38
3Pierre 36
Jory 27
Candide 27
ACM 5d 14h 28m
JVJ 1d 11m
GVK369 17h 48m
Horizon 17h 9m
3Pierre 11h 25m
Geopol 10h 32m
HelmutD. 9h 33m
Thunderbird 8h 49m
Breadman 8h 26m
Ivan 7h 54m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
March 2024 0 0 0 194 70378
February 2024 0 0 0 268 54927
January 2024 0 0 0 57 53265
December 2023 0 0 0 77 50457
November 2023 0 0 0 69 53736
October 2023 0 0 0 61 48676
September 2023 0 0 0 86 118046
August 2023 0 0 0 66 57636
July 2023 0 0 0 65 44022
June 2023 0 0 866 99 75754
May 2023 0 0 2027 91 102529
April 2023 0 0 2485 74 94701
March 2023 0 0 8139 123 176244
February 2023 0 0 9316 166 158073
January 2023 0 0 10647 116 195247
December 2022 0 0 9282 92 204184
November 2022 0 0 9128 103 150480
October 2022 0 0 8173 109 136516
September 2022 0 0 6223 94 140005
August 2022 0 0 3670 78 89738
July 2022 0 0 5087 116 179574
June 2022 0 0 5121 77 141533
May 2022 0 0 4142 61 123260
April 2022 1 1 2826 51 94071
March 2022 0 0 2342 53 92512
February 2022 0 0 2569 66 75708
January 2022 0 1 2419 60 95844
December 2021 3 3 2730 55 82934
November 2021 1 1 2342 54 80151
October 2021 2 2 2380 79 66371
September 2021 0 0 2436 49 75043
August 2021 3 5 2004 48 104695
July 2021 1 1 2022 56 112584
June 2021 4 5 2106 47 88308
May 2021 2 3 2309 50 132715
April 2021 0 0 2093 75 111693
March 2021 0 0 2018 51 90238
February 2021 1 1 1336 43 85285
January 2021 2 2 1260 40 90419
December 2020 3 3 1770 106 81683
November 2020 3 3 1732 44 100247
October 2020 4 5 2624 45 94394
September 2020 2 4 2789 52 78906
August 2020 5 6 2540 81 115429
July 2020 3 3 2377 50 73736
June 2020 1 1 2319 58 62223
May 2020 1 1 2480 153 78199
April 2020 3 3 2331 162 68453
March 2020 2 4 2076 36 69992
February 2020 1 1 1981 70 68077
January 2020 2 2 2317 191 74210
December 2019 3 3 2073 57 68448
November 2019 3 5 1631 41 63207
October 2019 4 6 1859 61 76612
September 2019 2 4 2710 51 103529
August 2019 1 1 1940 52 111338
July 2019 3 5 2005 63 107822
June 2019 3 3 1962 64 105966
May 2019 5 7 2181 58 120761
April 2019 2 2 2201 52 113683
March 2019 0 0 2247 52 108030
February 2019 2 7 2989 48 121523
January 2019 0 0 4794 45 132964
December 2018 2 2 3878 98 155590
November 2018 1 1 3888 156 169798
October 2018 3 3 4128 155 157966
September 2018 2 2 2825 60 111974
August 2018 3 5 2345 42 105157
July 2018 3 4 2506 127 135943
June 2018 6 7 2315 45 128128
May 2018 9 13 1731 42 104243
April 2018 3 3 936 46 100918
March 2018 3 11 2177 59 104701
February 2018 5 7 1814 45 75302
January 2018 6 12 1547 43 85024
December 2017 2 3 1458 104 90427
November 2017 2 2 1312 34 53727
October 2017 2 3 650 45 53463
September 2017 1 1 442 36 42345
August 2017 2 2 321 32 56053
July 2017 1 1 0 29 45067
June 2017 4 4 0 36 59503
May 2017 0 0 0 29 62447
April 2017 2 2 0 31 67500
March 2017 4 4 0 27 44386
February 2017 7 8 0 34 30701
January 2017 0 0 0 29 45993
December 2016 3 3 0 31 68972
November 2016 3 3 0 23 35782
October 2016 10 11 0 40 29187
September 2016 3 3 0 20 29944
August 2016 9 13 0 26 33453
July 2016 7 12 0 30 43475
June 2016 8 10 0 29 40103
May 2016 4 13 0 24 44087
April 2016 1 1 0 28 47735
March 2016 2 4 0 24 50097
February 2016 1 1 0 23 35222
January 2016 1 1 0 22 37729
December 2015 0 0 0 17 29175
November 2015 3 6 0 26 36889
October 2015 4 6 0 44 48477
September 2015 3 3 0 66 39076
August 2015 2 2 0 70 43555
July 2015 2 2 0 39 48194
June 2015 2 2 0 27 58366
May 2015 4 8 0 32 66798
April 2015 2 4 0 29 58371
March 2015 3 5 0 28 61238
February 2015 6 8 0 41 64291
January 2015 1 2 2380 31 87549
December 2014 2 2 2794 32 79012
November 2014 5 5 2525 38 78719
October 2014 4 26 3721 38 83949
September 2014 3 5 2882 38 77297
August 2014 10 17 3105 38 85261
July 2014 5 6 2358 45 95766
June 2014 7 13 3528 39 95926
May 2014 32 45 4608 58 100925
April 2014 14 18 4031 36 81496
March 2014 5 8 3018 29 66244
February 2014 14 16 1705 29 43573
January 2014 6 7 2534 32 54901
December 2013 3 3 3375 36 63226
November 2013 4 12 4952 59 66333
October 2013 5 6 4097 31 54803
September 2013 6 7 9324 64 98588
August 2013 7 10 6077 57 100173
July 2013 3 9 18173 76 158983
June 2013 3 5 19594 69 167977
May 2013 7 14 13737 72 148034
April 2013 2 7 12421 69 119112
March 2013 3 6 9732 76 106365
February 2013 2 4 5037 63 60754
January 2013 1 1 6185 46 74617
December 2012 6 8 5757 50 77193
November 2012 6 11 5257 40 72531
October 2012 2 2 4182 33 58261
September 2012 3 4 3398 46 46795
August 2012 10 10 2389 28 33494
July 2012 4 6 2575 21 28737
June 2012 2 2 2754 25 30755
May 2012 5 9 3159 60 36511
April 2012 1 1 3341 31 34765
March 2012 3 9 3693 38 45019
February 2012 4 7 2843 26 31354
January 2012 2 2 2842 23 35942
December 2011 4 4 3559 35 46679
November 2011 3 3 3436 28 42383
October 2011 3 3 2527 23 29727
September 2011 1 2 2471 17 26652
August 2011 7 13 3185 19 32009
July 2011 44 44 2934 26 36337
June 2011 4 9 3322 20 37814
May 2011 7 13 2776 20 31885
April 2011 6 14 2818 17 35806
March 2011 4 4 2518 16 31283
February 2011 23 24 2419 16 31189
January 2011 18 21 3053 25 31057
December 2010 6 6 1592 13 20092
November 2010 4 4 1434 12 17866
October 2010 19 20 1453 22 28193
September 2010 4 7 1306 15 33093
August 2010 10 31 879 17 18393
July 2010 34 42 768 25 13828
June 2010 8 8 524 9 7912
May 2010 9 12 587 12 8573
April 2010 7 7 412 14 6181
March 2010 4 4 370 16 5196
February 2010 4 4 275 15 5151
January 2010 15 15 228 8 4365
December 2009 18 18 178 11 4069
November 2009 4 4 142 5 2948
October 2009 9 9 143 11 3416
September 2009 19 22 181 6 3899
2009-09-01 0 0 8 4 108
2009-09-02 0 0 7 3 56
2009-09-03 0 0 4 2 95
2009-09-04 0 0 5 2 89
2009-09-05 0 0 2 4 75
2009-09-06 0 0 4 4 188
2009-09-07 0 0 8 3 148
2009-09-08 2 2 6 4 256
2009-09-09 7 7 9 6 276
2009-09-10 0 0 10 1 106
2009-09-11 0 0 5 2 60
2009-09-12 1 1 4 1 96
2009-09-13 1 1 9 3 133
2009-09-14 0 2 6 3 135
2009-09-15 1 1 9 3 139
2009-09-16 0 0 5 3 72
2009-09-17 0 0 10 3 95
2009-09-18 0 0 6 2 112
2009-09-19 0 0 3 5 110
2009-09-20 0 0 5 2 54
2009-09-21 3 3 6 4 177
2009-09-22 0 0 6 2 61
2009-09-23 1 1 9 4 489
2009-09-24 0 0 5 2 72
2009-09-25 0 0 6 3 101
2009-09-26 2 2 8 3 139
2009-09-27 0 1 5 2 133
2009-09-28 1 1 1 4 212
2009-09-29 0 0 6 3 73
2009-09-30 0 0 4 3 39
August 2009 9 10 143 5 3727
July 2009 20 24 104 7 3614
June 2009 19 29 198 6 5776
May 2009 43 57 139 5 6027
April 2009 23 28 108 8 8107
March 2009 112 119 44 7 4200
February 2009 16 17 16 5 143
January 2009 8 8 8 2 0
November 2008 0 0 0 1 0
October 2008 0 0 0 1 0
September 2008 0 0 0 1 0
August 2008 0 0 0 1 0
July 2008 0 0 0 1 0
June 2008 0 0 0 1 0
May 2008 0 0 0 2 0
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!