EuroFora
May 04, 2024, 12:50:14 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
French German Italian Dutch Spanish Portuguese Korean Chinese Simplified Japanese Greek Arabic Russian
News: European NEWS at : http://eurofora.net * European DEBATES at : http://eurofora.net/forum
 
   Home   Help Search Login Register  
EuroFora - Statistics Center
General Statistics
Total Members: 902
Total Posts: 1127
Total Topics: 823
Total Categories: 6
Users Online: 111
Most Online: 268 - February 17, 2024, 03:15:09 AM
Online Today: 104
Total page views: 13064383
Average registrations per day: 77.29
Average posts per day: 0.22
Average topics per day: 0.17
Total Boards: 34
Latest Member: Michaelagera
Average online per day: 27.12
Male to Female Ratio: 71.5:1
Average page views per day: 2243.58
Top 10 Posters Top 10 Boards
GVK369 98
JVJ 94
ACM 85
Geopol 83
3Pierre 67
Horizon 65
HelmutD. 50
Breadman 49
Jory 42
Ivan 39
on Geopolitical REGIONS 107
Enlargement - Foreign Policy 92
Science - Health - Environment - Nature 83
of European COUNTRIES 82
on Global ISSUES 77
of European ORGANISATIONS 71
Defence - Security - Civic protection 69
Politics 67
Economy - Social - Technologies 64
http://EUROFORA.NET interactive European News project 61
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Heatwave targets Strasbourg since the eve of EU Parliament's Plenary+ 16
Paris 2013 comme Athènes en 2011 ?!... 16
Traditions du nouvel an aux montagnes tibétaines 7
Turkey discredits Libyan operation by its interference via NATO 7
A qui profite le crime ? Terrorisme à Toulouse 6
Strasbourg targetted by Heatwave, while all the rest of France is Rainy(+Hails)! 6
Russia targetted ? 6
Ukraine's New Front confirms Merkel : No Military, only Political solution 5
STOP Oligarchs killing Dissident People in Military attacks at Eastern Ukraine ! 5
Exceptional Heatwave hits Strasbourg+after 16/8 FrancoGerman Summit on €uro/G20 5
Famous Obama critic dies : Human Space Flight supporter Armstrong+ 34898
Paris 2013 comme Athènes en 2011 ?!... 31645
Dijsselbloem undermines €uroArea via scandalous blunder on Cyprus ! 28248
Turkey expells German Journalist on Armenian Genocide anniversary + (CPJ) 25594
Heatwave targets Strasbourg since the eve of EU Parliament's Plenary+ 21304
Sad for London to become "Sadique" (Sadist, in French) with Liaisons Dangereuses 19558
If German Greens revitalize, restore + renew their Historic Human Ecology values 18397
Traditions du nouvel an aux montagnes tibétaines 17538
Since Schulz returned back to Brussels, ..... 16358
MOVED: Sarkozy Wins 2nd round with 56 % against 44 % for Hollande !? 16103
Top Topic Starters Most Time Online
ACM 85
Geopol 76
GVK369 75
Horizon 57
JVJ 53
Breadman 39
HelmutD. 38
3Pierre 36
Jory 27
Candide 27
ACM 5d 14h 28m
JVJ 1d 11m
GVK369 17h 48m
Horizon 17h 9m
3Pierre 11h 25m
Geopol 10h 32m
HelmutD. 9h 33m
Thunderbird 8h 49m
Breadman 8h 26m
Ivan 7h 54m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 192 21705
April 2024 0 0 0 83 295578
March 2024 0 0 0 194 75392
February 2024 0 0 0 268 54927
January 2024 0 0 0 57 53265
2024-01-01 0 0 0 34 1235
2024-01-02 0 0 0 37 1332
2024-01-03 0 0 0 40 883
2024-01-04 0 0 0 42 1594
2024-01-05 0 0 0 31 845
2024-01-06 0 0 0 26 882
2024-01-07 0 0 0 24 1064
2024-01-08 0 0 0 39 1335
2024-01-09 0 0 0 48 1536
2024-01-10 0 0 0 41 1209
2024-01-11 0 0 0 23 928
2024-01-12 0 0 0 40 1174
2024-01-13 0 0 0 39 1925
2024-01-14 0 0 0 36 1961
2024-01-15 0 0 0 32 1205
2024-01-16 0 0 0 29 1162
2024-01-17 0 0 0 31 1109
2024-01-18 0 0 0 44 1320
2024-01-19 0 0 0 57 1462
2024-01-20 0 0 0 35 1099
2024-01-21 0 0 0 26 13680
2024-01-22 0 0 0 29 1657
2024-01-23 0 0 0 25 826
2024-01-24 0 0 0 34 1361
2024-01-25 0 0 0 37 1387
2024-01-26 0 0 0 31 985
2024-01-27 0 0 0 31 1170
2024-01-28 0 0 0 47 1833
2024-01-29 0 0 0 48 1560
2024-01-30 0 0 0 43 1382
2024-01-31 0 0 0 45 2164
December 2023 0 0 0 77 50457
2023-12-01 0 0 0 31 1299
2023-12-02 0 0 0 23 850
2023-12-03 0 0 0 51 1707
2023-12-04 0 0 0 22 1244
2023-12-05 0 0 0 26 1324
2023-12-06 0 0 0 32 1764
2023-12-07 0 0 0 25 1150
2023-12-08 0 0 0 16 1715
2023-12-09 0 0 0 26 3000
2023-12-10 0 0 0 31 1294
2023-12-11 0 0 0 29 1302
2023-12-12 0 0 0 58 1239
2023-12-13 0 0 0 27 12343
2023-12-14 0 0 0 30 1089
2023-12-15 0 0 0 24 1109
2023-12-16 0 0 0 24 1243
2023-12-17 0 0 0 35 1090
2023-12-18 0 0 0 20 936
2023-12-19 0 0 0 34 918
2023-12-20 0 0 0 25 1125
2023-12-21 0 0 0 27 1135
2023-12-22 0 0 0 18 921
2023-12-23 0 0 0 18 884
2023-12-24 0 0 0 17 906
2023-12-25 0 0 0 25 1203
2023-12-26 0 0 0 27 1015
2023-12-27 0 0 0 40 1114
2023-12-28 0 0 0 39 1404
2023-12-29 0 0 0 44 1451
2023-12-30 0 0 0 77 1647
2023-12-31 0 0 0 45 1036
November 2023 0 0 0 69 53736
October 2023 0 0 0 61 48676
September 2023 0 0 0 86 118046
August 2023 0 0 0 66 57636
July 2023 0 0 0 65 44022
2023-07-01 0 0 0 31 1014
2023-07-02 0 0 0 35 1603
2023-07-03 0 0 0 41 1533
2023-07-04 0 0 0 38 967
2023-07-05 0 0 0 36 1207
2023-07-06 0 0 0 38 1036
2023-07-07 0 0 0 43 1295
2023-07-08 0 0 0 37 980
2023-07-09 0 0 0 48 1801
2023-07-10 0 0 0 41 1407
2023-07-11 0 0 0 36 1375
2023-07-12 0 0 0 35 949
2023-07-13 0 0 0 43 1248
2023-07-14 0 0 0 36 1286
2023-07-15 0 0 0 39 1210
2023-07-16 0 0 0 34 1325
2023-07-17 0 0 0 34 959
2023-07-18 0 0 0 45 1980
2023-07-19 0 0 0 39 1420
2023-07-20 0 0 0 37 1395
2023-07-21 0 0 0 31 1150
2023-07-22 0 0 0 37 4398
2023-07-23 0 0 0 53 1167
2023-07-24 0 0 0 37 1283
2023-07-25 0 0 0 36 1688
2023-07-26 0 0 0 37 1602
2023-07-27 0 0 0 37 1413
2023-07-28 0 0 0 38 1525
2023-07-29 0 0 0 32 1073
2023-07-30 0 0 0 65 1529
2023-07-31 0 0 0 32 1204
June 2023 0 0 866 99 75754
2023-06-01 0 0 76 47 6385
2023-06-02 0 0 68 47 3218
2023-06-03 0 0 51 39 1979
2023-06-04 0 0 57 55 2249
2023-06-05 0 0 56 38 2598
2023-06-06 0 0 58 84 6115
2023-06-07 0 0 45 51 3990
2023-06-08 0 0 44 51 2169
2023-06-09 0 0 50 55 2398
2023-06-10 0 0 69 57 2978
2023-06-11 0 0 44 47 2118
2023-06-12 0 0 50 55 2571
2023-06-13 0 0 40 60 2723
2023-06-14 0 0 64 58 2828
2023-06-15 0 0 52 99 2839
2023-06-16 0 0 42 61 2944
2023-06-17 0 0 0 62 1790
2023-06-18 0 0 0 66 2516
2023-06-19 0 0 0 56 1977
2023-06-20 0 0 0 71 2280
2023-06-21 0 0 0 45 2046
2023-06-22 0 0 0 21 752
2023-06-23 0 0 0 75 2160
2023-06-24 0 0 0 31 1528
2023-06-25 0 0 0 50 1463
2023-06-26 0 0 0 33 1636
2023-06-27 0 0 0 33 3686
2023-06-28 0 0 0 31 1244
2023-06-29 0 0 0 21 944
2023-06-30 0 0 0 58 1630
May 2023 0 0 2027 91 102529
2023-05-01 0 0 60 33 2538
2023-05-02 0 0 48 29 7014
2023-05-03 0 0 68 31 6257
2023-05-04 0 0 69 41 5129
2023-05-05 0 0 57 34 3362
2023-05-06 0 0 65 46 3202
2023-05-07 0 0 64 48 2946
2023-05-08 0 0 60 52 2870
2023-05-09 0 0 56 85 3183
2023-05-10 0 0 42 32 1879
2023-05-11 0 0 44 32 1884
2023-05-12 0 0 39 42 2169
2023-05-13 0 0 49 35 1867
2023-05-14 0 0 42 52 2785
2023-05-15 0 0 46 53 3968
2023-05-16 0 0 58 55 2717
2023-05-17 0 0 37 36 1928
2023-05-18 0 0 58 61 2987
2023-05-19 0 0 60 52 3709
2023-05-20 0 0 44 42 2515
2023-05-21 0 0 38 51 2081
2023-05-22 0 0 49 32 2436
2023-05-23 0 0 53 43 2530
2023-05-24 0 0 103 43 3552
2023-05-25 0 0 148 44 4143
2023-05-26 0 0 56 49 2972
2023-05-27 0 0 41 57 2894
2023-05-28 0 0 32 72 3250
2023-05-29 0 0 54 52 3141
2023-05-30 0 0 203 91 4463
2023-05-31 0 0 184 90 6158
April 2023 0 0 2485 74 94701
2023-04-01 0 0 77 49 2350
2023-04-02 0 0 48 42 1843
2023-04-03 0 0 49 29 2372
2023-04-04 0 0 64 47 2446
2023-04-05 0 0 94 45 2479
2023-04-06 0 0 204 43 4785
2023-04-07 0 0 103 43 6010
2023-04-08 0 0 68 30 2634
2023-04-09 0 0 67 42 2219
2023-04-10 0 0 69 74 2405
2023-04-11 0 0 74 72 3212
2023-04-12 0 0 66 34 1785
2023-04-13 0 0 85 62 2837
2023-04-14 0 0 155 46 3038
2023-04-15 0 0 124 46 3648
2023-04-16 0 0 70 49 2945
2023-04-17 0 0 83 59 3897
2023-04-18 0 0 101 73 4373
2023-04-19 0 0 89 42 2677
2023-04-20 0 0 70 65 3726
2023-04-21 0 0 65 44 2838
2023-04-22 0 0 75 73 5243
2023-04-23 0 0 64 48 2263
2023-04-24 0 0 86 58 3711
2023-04-25 0 0 80 36 4160
2023-04-26 0 0 84 48 5493
2023-04-27 0 0 71 31 2950
2023-04-28 0 0 66 28 2145
2023-04-29 0 0 63 69 2288
2023-04-30 0 0 71 45 1929
March 2023 0 0 8139 123 176244
2023-03-01 0 0 300 72 5401
2023-03-02 0 0 356 80 5475
2023-03-03 0 0 370 71 5110
2023-03-04 0 0 265 74 4737
2023-03-05 0 0 287 63 5835
2023-03-06 0 0 257 123 6392
2023-03-07 0 0 275 98 7788
2023-03-08 0 0 302 80 6852
2023-03-09 0 0 305 71 5809
2023-03-10 0 0 349 86 7928
2023-03-11 0 0 330 74 6112
2023-03-12 0 0 363 75 7806
2023-03-13 0 0 455 80 10468
2023-03-14 0 0 300 68 6927
2023-03-15 0 0 283 69 5847
2023-03-16 0 0 291 70 6183
2023-03-17 0 0 356 78 7809
2023-03-18 0 0 344 70 8123
2023-03-19 0 0 295 70 6510
2023-03-20 0 0 342 82 5792
2023-03-21 0 0 291 84 5378
2023-03-22 0 0 288 74 5761
2023-03-23 0 0 276 92 5925
2023-03-24 0 0 255 77 4576
2023-03-25 0 0 116 52 3180
2023-03-26 0 0 118 40 2740
2023-03-27 0 0 63 53 3345
2023-03-28 0 0 81 53 4729
2023-03-29 0 0 67 52 2850
2023-03-30 0 0 87 41 2188
2023-03-31 0 0 72 46 2668
February 2023 0 0 9316 166 158073
January 2023 0 0 10647 116 195247
2023-01-01 0 0 404 78 5978
2023-01-02 0 0 245 84 4994
2023-01-03 0 0 346 78 5775
2023-01-04 0 0 356 83 7244
2023-01-05 0 0 345 89 9413
2023-01-06 0 0 340 87 6498
2023-01-07 0 0 305 74 5690
2023-01-08 0 0 496 85 8517
2023-01-09 0 0 394 83 7377
2023-01-10 0 0 269 65 4345
2023-01-11 0 0 325 98 4575
2023-01-12 0 0 379 76 5310
2023-01-13 0 0 335 64 5177
2023-01-14 0 0 278 69 5508
2023-01-15 0 0 360 115 7964
2023-01-16 0 0 352 78 5488
2023-01-17 0 0 345 71 5275
2023-01-18 0 0 377 85 7252
2023-01-19 0 0 349 72 5087
2023-01-20 0 0 402 70 5172
2023-01-21 0 0 277 66 4519
2023-01-22 0 0 376 79 5876
2023-01-23 0 0 365 76 5344
2023-01-24 0 0 344 81 5412
2023-01-25 0 0 261 73 5849
2023-01-26 0 0 363 116 9459
2023-01-27 0 0 373 85 11810
2023-01-28 0 0 372 94 6497
2023-01-29 0 0 294 88 5684
2023-01-30 0 0 295 86 5784
2023-01-31 0 0 325 86 6374
December 2022 0 0 9282 92 204184
November 2022 0 0 9128 103 150480
October 2022 0 0 8173 109 136516
2022-10-01 0 0 282 31 2658
2022-10-02 0 0 297 27 2857
2022-10-03 0 0 272 40 3752
2022-10-04 0 0 273 46 3670
2022-10-05 0 0 314 80 5571
2022-10-06 0 0 279 82 3932
2022-10-07 0 0 272 44 2679
2022-10-08 0 0 217 109 3914
2022-10-09 0 0 130 75 3157
2022-10-10 0 0 255 62 4500
2022-10-11 0 0 276 47 10229
2022-10-12 0 0 313 38 2653
2022-10-13 0 0 315 42 4085
2022-10-14 0 0 284 28 2569
2022-10-15 0 0 290 41 3153
2022-10-16 0 0 321 55 4164
2022-10-17 0 0 297 59 4272
2022-10-18 0 0 271 109 8522
2022-10-19 0 0 361 46 5985
2022-10-20 0 0 270 52 7355
2022-10-21 0 0 274 40 3558
2022-10-22 0 0 278 49 2597
2022-10-23 0 0 274 45 2738
2022-10-24 0 0 280 38 4903
2022-10-25 0 0 289 28 4057
2022-10-26 0 0 344 40 4701
2022-10-27 0 0 288 68 3401
2022-10-28 0 0 154 41 5469
2022-10-29 0 0 126 48 4754
2022-10-30 0 0 160 63 4490
2022-10-31 0 0 117 54 6171
September 2022 0 0 6223 94 140005
August 2022 0 0 3670 78 89738
July 2022 0 0 5087 116 179574
June 2022 0 0 5121 77 141533
May 2022 0 0 4142 61 123260
April 2022 1 1 2826 51 94071
March 2022 0 0 2342 53 92512
February 2022 0 0 2569 66 75708
January 2022 0 1 2419 60 95844
December 2021 3 3 2730 55 82934
2021-12-01 0 0 82 36 2292
2021-12-02 0 0 100 37 2548
2021-12-03 0 0 171 38 5623
2021-12-04 0 0 137 40 6333
2021-12-05 0 0 119 36 2213
2021-12-06 0 0 191 42 3598
2021-12-07 0 0 140 41 3917
2021-12-08 0 0 68 33 3418
2021-12-09 0 0 76 37 2153
2021-12-10 0 0 91 32 1814
2021-12-11 0 0 55 35 2156
2021-12-12 0 0 72 33 2265
2021-12-13 0 0 97 39 2620
2021-12-14 0 0 77 38 2657
2021-12-15 0 0 76 35 1867
2021-12-16 0 0 119 39 2179
2021-12-17 0 0 81 36 2237
2021-12-18 0 0 71 33 1922
2021-12-19 0 0 89 37 1758
2021-12-20 0 0 81 35 2535
2021-12-21 0 0 79 44 2079
2021-12-22 0 0 54 32 2974
2021-12-23 0 0 58 50 3017
2021-12-24 0 0 58 32 2711
2021-12-25 0 0 69 34 1969
2021-12-26 0 0 67 39 1696
2021-12-27 0 0 78 47 2010
2021-12-28 0 0 70 34 2281
2021-12-29 0 0 70 32 1790
2021-12-30 0 0 59 35 1861
2021-12-31 3 3 75 55 4441
November 2021 1 1 2342 54 80151
2021-11-01 0 0 58 36 2212
2021-11-02 0 0 86 54 8342
2021-11-03 0 0 78 40 2497
2021-11-04 0 0 70 30 1966
2021-11-05 0 0 61 34 2280
2021-11-06 0 0 93 25 2025
2021-11-07 0 0 88 35 2273
2021-11-08 0 0 94 35 7696
2021-11-09 0 0 85 25 1562
2021-11-10 0 0 95 27 1635
2021-11-11 0 0 102 27 1595
2021-11-12 0 0 84 38 6063
2021-11-13 0 0 88 50 2023
2021-11-14 0 0 67 32 2125
2021-11-15 0 0 64 36 2010
2021-11-16 0 0 98 39 2503
2021-11-17 0 0 58 31 2070
2021-11-18 0 0 62 33 2076
2021-11-19 0 0 83 30 2034
2021-11-20 0 0 68 34 1974
2021-11-21 0 0 65 34 1808
2021-11-22 0 0 64 33 1770
2021-11-23 0 0 56 33 2264
2021-11-24 1 1 80 46 2610
2021-11-25 0 0 104 37 2133
2021-11-26 0 0 79 36 2356
2021-11-27 0 0 69 38 2357
2021-11-28 0 0 84 37 2415
2021-11-29 0 0 73 54 2713
2021-11-30 0 0 86 46 2764
October 2021 2 2 2380 79 66371
September 2021 0 0 2436 49 75043
August 2021 3 5 2004 48 104695
July 2021 1 1 2022 56 112584
June 2021 4 5 2106 47 88308
May 2021 2 3 2309 50 132715
2021-05-01 0 0 80 32 8197
2021-05-02 2 2 46 42 6099
2021-05-03 0 0 41 30 4884
2021-05-04 0 1 65 38 2076
2021-05-05 0 0 63 33 2367
2021-05-06 0 0 63 31 3350
2021-05-07 0 0 61 30 5829
2021-05-08 0 0 63 30 5291
2021-05-09 0 0 85 36 1784
2021-05-10 0 0 76 36 3722
2021-05-11 0 0 63 34 1940
2021-05-12 0 0 82 25 2544
2021-05-13 0 0 253 33 9655
2021-05-14 0 0 103 26 5931
2021-05-15 0 0 64 31 4973
2021-05-16 0 0 62 31 4981
2021-05-17 0 0 85 31 3022
2021-05-18 0 0 46 34 5405
2021-05-19 0 0 42 47 4935
2021-05-20 0 0 82 50 6576
2021-05-21 0 0 53 37 2335
2021-05-22 0 0 68 29 3949
2021-05-23 0 0 58 30 3085
2021-05-24 0 0 52 20 3131
2021-05-25 0 0 64 24 3331
2021-05-26 0 0 55 28 3739
2021-05-27 0 0 57 26 4007
2021-05-28 0 0 55 32 4477
2021-05-29 0 0 75 26 2859
2021-05-30 0 0 80 31 4188
2021-05-31 0 0 167 39 4053
April 2021 0 0 2093 75 111693
March 2021 0 0 2018 51 90238
February 2021 1 1 1336 43 85285
January 2021 2 2 1260 40 90419
2021-01-01 0 0 28 21 1137
2021-01-02 0 0 39 22 1990
2021-01-03 0 0 40 22 1819
2021-01-04 0 0 52 27 3161
2021-01-05 0 0 47 28 1863
2021-01-06 0 0 49 23 1504
2021-01-07 0 0 43 24 1681
2021-01-08 0 0 49 23 1912
2021-01-09 0 0 36 33 1627
2021-01-10 0 0 22 27 1869
2021-01-11 0 0 27 22 1862
2021-01-12 0 0 36 31 3467
2021-01-13 0 0 45 27 5448
2021-01-14 0 0 46 32 5457
2021-01-15 0 0 41 32 2008
2021-01-16 0 0 37 35 3556
2021-01-17 0 0 25 27 2491
2021-01-18 0 0 36 22 5922
2021-01-19 0 0 50 28 3330
2021-01-20 2 2 47 38 3723
2021-01-21 0 0 43 29 4135
2021-01-22 0 0 49 30 4468
2021-01-23 0 0 47 26 1490
2021-01-24 0 0 33 40 2328
2021-01-25 0 0 47 30 4893
2021-01-26 0 0 49 22 2171
2021-01-27 0 0 45 19 1961
2021-01-28 0 0 37 24 4788
2021-01-29 0 0 35 21 1940
2021-01-30 0 0 46 19 4379
2021-01-31 0 0 34 18 2039
December 2020 3 3 1770 106 81683
2020-12-01 0 0 50 26 2953
2020-12-02 0 0 74 23 2997
2020-12-03 0 0 72 22 2091
2020-12-04 0 0 53 31 1974
2020-12-05 0 0 61 22 1372
2020-12-06 0 0 39 22 1663
2020-12-07 0 0 42 26 1368
2020-12-08 0 0 86 31 1536
2020-12-09 0 0 86 25 1554
2020-12-10 0 0 84 21 1760
2020-12-11 0 0 53 21 1366
2020-12-12 1 1 45 41 3740
2020-12-13 0 0 53 44 4587
2020-12-14 0 0 54 34 2629
2020-12-15 0 0 54 24 3075
2020-12-16 0 0 59 20 1468
2020-12-17 0 0 152 29 8080
2020-12-18 0 0 60 24 2711
2020-12-19 0 0 37 25 1799
2020-12-20 0 0 48 28 2182
2020-12-21 0 0 61 28 5942
2020-12-22 1 1 41 56 2667
2020-12-23 0 0 58 28 2020
2020-12-24 0 0 49 29 2978
2020-12-25 0 0 45 27 2817
2020-12-26 0 0 57 24 3252
2020-12-27 0 0 33 56 1708
2020-12-28 0 0 37 106 4789
2020-12-29 0 0 44 33 1517
2020-12-30 0 0 39 28 1576
2020-12-31 1 1 44 42 1512
November 2020 3 3 1732 44 100247
2020-11-01 0 0 60 29 2018
2020-11-02 0 0 51 31 3423
2020-11-03 0 0 55 28 6913
2020-11-04 0 0 36 34 6379
2020-11-05 0 0 42 29 5201
2020-11-06 0 0 49 29 4465
2020-11-07 0 0 54 34 2978
2020-11-08 0 0 55 30 2818
2020-11-09 0 0 68 40 5463
2020-11-10 0 0 74 35 3097
2020-11-11 0 0 60 36 3421
2020-11-12 0 0 57 37 2878
2020-11-13 0 0 62 35 2782
2020-11-14 1 1 71 25 1621
2020-11-15 0 0 69 25 3772
2020-11-16 0 0 83 26 2717
2020-11-17 0 0 74 44 4815
2020-11-18 0 0 76 35 2434
2020-11-19 0 0 73 33 4188
2020-11-20 0 0 65 35 6014
2020-11-21 1 1 31 43 1872
2020-11-22 0 0 5 21 2722
2020-11-23 0 0 5 30 1544
2020-11-24 0 0 31 24 1329
2020-11-25 0 0 47 26 1752
2020-11-26 0 0 47 20 1495
2020-11-27 0 0 63 20 2176
2020-11-28 0 0 147 26 5015
2020-11-29 1 1 60 20 3546
2020-11-30 0 0 62 25 1399
October 2020 4 5 2624 45 94394
September 2020 2 4 2789 52 78906
August 2020 5 6 2540 81 115429
2020-08-01 0 0 68 47 1875
2020-08-02 0 0 82 34 1672
2020-08-03 0 0 109 74 2277
2020-08-04 0 0 96 81 6996
2020-08-05 1 1 115 39 11588
2020-08-06 0 0 88 32 3184
2020-08-07 0 0 77 37 3685
2020-08-08 0 0 83 36 3378
2020-08-09 0 0 88 35 2049
2020-08-10 0 0 97 33 3216
2020-08-11 0 0 82 40 2069
2020-08-12 0 0 87 27 2800
2020-08-13 0 0 73 31 4984
2020-08-14 0 0 89 38 4668
2020-08-15 0 0 79 50 2924
2020-08-16 0 0 91 50 2176
2020-08-17 0 0 94 37 3789
2020-08-18 0 0 93 30 5048
2020-08-19 0 0 71 30 1799
2020-08-20 0 0 55 25 4265
2020-08-21 0 0 60 39 3046
2020-08-22 1 2 48 52 10606
2020-08-23 0 0 50 37 2085
2020-08-24 0 0 74 31 6954
2020-08-25 0 0 92 32 2219
2020-08-26 1 1 87 34 3358
2020-08-27 1 1 104 30 4235
2020-08-28 0 0 99 32 2267
2020-08-29 1 1 74 30 1857
2020-08-30 0 0 61 23 1394
2020-08-31 0 0 74 26 2966
July 2020 3 3 2377 50 73736
June 2020 1 1 2319 58 62223
May 2020 1 1 2480 153 78199
April 2020 3 3 2331 162 68453
2020-04-01 0 0 94 29 1999
2020-04-02 0 0 91 23 3443
2020-04-03 0 0 78 24 1779
2020-04-04 0 0 69 29 2070
2020-04-05 0 0 76 39 1576
2020-04-06 0 0 84 25 2007
2020-04-07 1 1 75 26 1832
2020-04-08 0 0 85 36 1714
2020-04-09 0 0 75 33 2302
2020-04-10 0 0 74 27 2127
2020-04-11 0 0 69 34 2567
2020-04-12 0 0 67 29 1827
2020-04-13 0 0 78 32 1968
2020-04-14 0 0 105 162 3419
2020-04-15 0 0 72 37 2086
2020-04-16 0 0 83 34 1917
2020-04-17 0 0 70 43 1788
2020-04-18 0 0 66 33 2013
2020-04-19 0 0 58 84 3103
2020-04-20 0 0 75 28 1875
2020-04-21 0 0 83 28 3792
2020-04-22 0 0 67 25 1790
2020-04-23 1 1 77 28 1818
2020-04-24 0 0 104 29 4285
2020-04-25 0 0 68 25 4740
2020-04-26 0 0 70 25 2155
2020-04-27 0 0 74 24 1761
2020-04-28 0 0 84 28 1535
2020-04-29 0 0 71 39 1692
2020-04-30 1 1 89 26 1473
March 2020 2 4 2076 36 69992
February 2020 1 1 1981 70 68077
January 2020 2 2 2317 191 74210
2020-01-01 0 0 51 22 1017
2020-01-02 0 0 47 92 3449
2020-01-03 0 0 72 23 2864
2020-01-04 0 0 59 25 1486
2020-01-05 0 0 49 24 1305
2020-01-06 0 0 73 33 1811
2020-01-07 0 0 74 75 2680
2020-01-08 0 0 70 28 2653
2020-01-09 0 0 77 36 2156
2020-01-10 0 0 73 91 2271
2020-01-11 0 0 54 41 2142
2020-01-12 0 0 67 25 2145
2020-01-13 0 0 73 31 2090
2020-01-14 0 0 81 42 2869
2020-01-15 0 0 93 53 2021
2020-01-16 0 0 87 108 2305
2020-01-17 0 0 98 26 3341
2020-01-18 0 0 65 24 1729
2020-01-19 0 0 54 191 1817
2020-01-20 0 0 58 61 1725
2020-01-21 0 0 77 60 2072
2020-01-22 0 0 69 86 3850
2020-01-23 0 0 82 41 2141
2020-01-24 0 0 73 31 1836
2020-01-25 0 0 80 32 1798
2020-01-26 0 0 85 26 1651
2020-01-27 1 1 111 42 6297
2020-01-28 0 0 106 37 3517
2020-01-29 1 1 89 30 2208
2020-01-30 0 0 88 26 1694
2020-01-31 0 0 82 27 3270
December 2019 3 3 2073 57 68448
November 2019 3 5 1631 41 63207
2019-11-01 0 0 62 34 1921
2019-11-02 0 0 52 27 2295
2019-11-03 0 0 47 24 1664
2019-11-04 0 0 56 22 1946
2019-11-05 0 0 59 28 3719
2019-11-06 0 0 58 29 2474
2019-11-07 0 0 61 22 2233
2019-11-08 0 0 65 26 2388
2019-11-09 0 0 46 18 2789
2019-11-10 0 0 59 25 1358
2019-11-11 0 0 41 17 1188
2019-11-12 1 1 47 27 2010
2019-11-13 0 0 48 41 3096
2019-11-14 0 0 54 25 1986
2019-11-15 0 0 61 23 1854
2019-11-16 0 0 49 21 1994
2019-11-17 0 0 37 24 1596
2019-11-18 0 0 55 28 2154
2019-11-19 0 0 61 25 1326
2019-11-20 0 0 53 23 1265
2019-11-21 0 0 53 26 1503
2019-11-22 0 0 44 24 1881
2019-11-23 0 0 46 23 4263
2019-11-24 0 0 41 23 3429
2019-11-25 0 0 65 25 1750
2019-11-26 0 0 62 22 1400
2019-11-27 0 0 65 31 1327
2019-11-28 0 0 61 23 2134
2019-11-29 0 0 72 22 2257
2019-11-30 2 4 51 33 2007
October 2019 4 6 1859 61 76612
September 2019 2 4 2710 51 103529
August 2019 1 1 1940 52 111338
July 2019 3 5 2005 63 107822
June 2019 3 3 1962 64 105966
2019-06-01 0 0 91 39 3358
2019-06-02 0 0 59 37 2994
2019-06-03 0 0 75 48 3342
2019-06-04 0 0 69 40 3100
2019-06-05 0 0 87 31 2920
2019-06-06 0 0 62 42 4149
2019-06-07 0 0 67 48 3569
2019-06-08 0 0 58 42 2618
2019-06-09 2 2 53 64 3335
2019-06-10 0 0 56 49 3306
2019-06-11 0 0 69 45 2817
2019-06-12 0 0 46 42 2751
2019-06-13 0 0 46 38 2673
2019-06-14 0 0 74 38 2993
2019-06-15 0 0 59 40 6869
2019-06-16 0 0 71 35 4583
2019-06-17 0 0 55 39 2840
2019-06-18 1 1 72 36 3378
2019-06-19 0 0 75 41 2930
2019-06-20 0 0 76 33 2985
2019-06-21 0 0 41 41 2827
2019-06-22 0 0 63 35 3053
2019-06-23 0 0 57 35 2821
2019-06-24 0 0 63 37 3887
2019-06-25 0 0 59 40 6660
2019-06-26 0 0 66 41 6190
2019-06-27 0 0 85 38 2872
2019-06-28 0 0 72 47 2592
2019-06-29 0 0 66 40 3770
2019-06-30 0 0 70 45 3784
May 2019 5 7 2181 58 120761
April 2019 2 2 2201 52 113683
2019-04-01 0 0 87 52 3791
2019-04-02 1 1 59 40 3123
2019-04-03 0 0 67 41 3334
2019-04-04 0 0 68 33 3039
2019-04-05 0 0 70 35 2953
2019-04-06 0 0 64 36 3231
2019-04-07 0 0 76 36 3287
2019-04-08 0 0 62 30 2222
2019-04-09 0 0 70 33 3896
2019-04-10 0 0 68 38 5740
2019-04-11 0 0 61 34 3711
2019-04-12 0 0 48 37 3390
2019-04-13 0 0 67 38 4210
2019-04-14 0 0 64 35 2484
2019-04-15 0 0 73 37 2645
2019-04-16 0 0 68 34 2660
2019-04-17 1 1 83 43 3129
2019-04-18 0 0 78 39 3192
2019-04-19 0 0 106 38 3285
2019-04-20 0 0 81 36 3796
2019-04-21 0 0 65 51 2775
2019-04-22 0 0 72 39 2492
2019-04-23 0 0 87 41 2797
