EuroFora
May 09, 2024, 03:27:03 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
French German Italian Dutch Spanish Portuguese Korean Chinese Simplified Japanese Greek Arabic Russian
News: European NEWS at : http://eurofora.net * European DEBATES at : http://eurofora.net/forum
 
   Home   Help Search Login Register  
EuroFora - Statistics Center
General Statistics
Total Members: 902
Total Posts: 1127
Total Topics: 823
Total Categories: 6
Users Online: 143
Most Online: 268 - February 17, 2024, 03:15:09 AM
Online Today: 152
Total page views: 13099275
Average registrations per day: 77.22
Average posts per day: 0.22
Average topics per day: 0.17
Total Boards: 34
Latest Member: Michaelagera
Average online per day: 27.25
Male to Female Ratio: 71.5:1
Average page views per day: 2247.64
Top 10 Posters Top 10 Boards
GVK369 98
JVJ 94
ACM 85
Geopol 83
3Pierre 67
Horizon 65
HelmutD. 50
Breadman 49
Jory 42
Ivan 39
on Geopolitical REGIONS 107
Enlargement - Foreign Policy 92
Science - Health - Environment - Nature 83
of European COUNTRIES 82
on Global ISSUES 77
of European ORGANISATIONS 71
Defence - Security - Civic protection 69
Politics 67
Economy - Social - Technologies 64
http://EUROFORA.NET interactive European News project 61
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Heatwave targets Strasbourg since the eve of EU Parliament's Plenary+ 16
Paris 2013 comme Athènes en 2011 ?!... 16
Traditions du nouvel an aux montagnes tibétaines 7
Turkey discredits Libyan operation by its interference via NATO 7
A qui profite le crime ? Terrorisme à Toulouse 6
Strasbourg targetted by Heatwave, while all the rest of France is Rainy(+Hails)! 6
Russia targetted ? 6
Ukraine's New Front confirms Merkel : No Military, only Political solution 5
STOP Oligarchs killing Dissident People in Military attacks at Eastern Ukraine ! 5
Exceptional Heatwave hits Strasbourg+after 16/8 FrancoGerman Summit on €uro/G20 5
Famous Obama critic dies : Human Space Flight supporter Armstrong+ 34959
Paris 2013 comme Athènes en 2011 ?!... 31724
Dijsselbloem undermines €uroArea via scandalous blunder on Cyprus ! 28316
Turkey expells German Journalist on Armenian Genocide anniversary + (CPJ) 25647
Heatwave targets Strasbourg since the eve of EU Parliament's Plenary+ 21383
Sad for London to become "Sadique" (Sadist, in French) with Liaisons Dangereuses 19627
If German Greens revitalize, restore + renew their Historic Human Ecology values 18456
Traditions du nouvel an aux montagnes tibétaines 17627
Since Schulz returned back to Brussels, ..... 16432
MOVED: Sarkozy Wins 2nd round with 56 % against 44 % for Hollande !? 16182
Top Topic Starters Most Time Online
ACM 85
Geopol 76
GVK369 75
Horizon 57
JVJ 53
Breadman 39
HelmutD. 38
3Pierre 36
Jory 27
Candide 27
ACM 5d 14h 28m
JVJ 1d 11m
GVK369 17h 48m
Horizon 17h 9m
3Pierre 11h 25m
Geopol 10h 32m
HelmutD. 9h 33m
Thunderbird 8h 49m
Breadman 8h 26m
Ivan 7h 54m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 221 56597
April 2024 0 0 0 83 295578
March 2024 0 0 0 194 75392
February 2024 0 0 0 268 54927
January 2024 0 0 0 57 53265
December 2023 0 0 0 77 50457
November 2023 0 0 0 69 53736
2023-11-01 0 0 0 69 3039
2023-11-02 0 0 0 26 1903
2023-11-03 0 0 0 27 10054
2023-11-04 0 0 0 21 992
2023-11-05 0 0 0 19 716
2023-11-06 0 0 0 55 1628
2023-11-07 0 0 0 34 1038
2023-11-08 0 0 0 24 1694
2023-11-09 0 0 0 35 1890
2023-11-10 0 0 0 45 1082
2023-11-11 0 0 0 57 1831
2023-11-12 0 0 0 67 1603
2023-11-13 0 0 0 22 853
2023-11-14 0 0 0 24 1540
2023-11-15 0 0 0 51 1678
2023-11-16 0 0 0 50 1200
2023-11-17 0 0 0 67 1562
2023-11-18 0 0 0 23 2105
2023-11-19 0 0 0 23 877
2023-11-20 0 0 0 20 804
2023-11-21 0 0 0 29 4255
2023-11-22 0 0 0 28 1133
2023-11-23 0 0 0 39 1450
2023-11-24 0 0 0 16 2587
2023-11-25 0 0 0 20 1278
2023-11-26 0 0 0 26 953
2023-11-27 0 0 0 23 1253
2023-11-28 0 0 0 24 938
2023-11-29 0 0 0 24 855
2023-11-30 0 0 0 19 945
October 2023 0 0 0 61 48676
September 2023 0 0 0 86 118046
August 2023 0 0 0 66 57636
2023-08-01 0 0 0 36 1528
2023-08-02 0 0 0 36 1747
2023-08-03 0 0 0 40 1821
2023-08-04 0 0 0 27 971
2023-08-05 0 0 0 35 1556
2023-08-06 0 0 0 42 1755
2023-08-07 0 0 0 35 1855
2023-08-08 0 0 0 32 1201
2023-08-09 0 0 0 30 1573
2023-08-10 0 0 0 41 1283
2023-08-11 0 0 0 40 6018
2023-08-12 0 0 0 37 1625
2023-08-13 0 0 0 66 1432
2023-08-14 0 0 0 28 1624
2023-08-15 0 0 0 40 2703
2023-08-16 0 0 0 35 1628
2023-08-17 0 0 0 36 1747
2023-08-18 0 0 0 24 5125
2023-08-19 0 0 0 30 2700
2023-08-20 0 0 0 61 1414
2023-08-21 0 0 0 40 2033
2023-08-22 0 0 0 34 1301
2023-08-23 0 0 0 46 1559
2023-08-24 0 0 0 41 2072
2023-08-25 0 0 0 40 1221
2023-08-26 0 0 0 30 1674
2023-08-27 0 0 0 52 948
2023-08-28 0 0 0 47 1638
2023-08-29 0 0 0 38 1504
2023-08-30 0 0 0 29 1123
2023-08-31 0 0 0 36 1257
July 2023 0 0 0 65 44022
June 2023 0 0 866 99 75754
May 2023 0 0 2027 91 102529
April 2023 0 0 2485 74 94701
March 2023 0 0 8139 123 176244
February 2023 0 0 9316 166 158073
2023-02-01 0 0 360 85 6520
2023-02-02 0 0 358 70 5792
2023-02-03 0 0 291 73 5302
2023-02-04 0 0 353 82 5877
2023-02-05 0 0 285 76 5342
2023-02-06 0 0 373 68 6680
2023-02-07 0 0 346 87 6784
2023-02-08 0 0 360 81 5063
2023-02-09 0 0 370 85 5336
2023-02-10 0 0 355 72 5287
2023-02-11 0 0 354 100 5470
2023-02-12 0 0 239 109 5607
2023-02-13 0 0 279 105 3570
2023-02-14 0 0 381 73 4630
2023-02-15 0 0 384 85 7851
2023-02-16 0 0 369 137 6735
2023-02-17 0 0 235 63 4206
2023-02-18 0 0 336 62 4562
2023-02-19 0 0 360 90 5536
2023-02-20 0 0 318 67 5325
2023-02-21 0 0 271 92 5355
2023-02-22 0 0 253 79 5174
2023-02-23 0 0 318 78 5224
2023-02-24 0 0 396 88 6477
2023-02-25 0 0 401 88 7100
2023-02-26 0 0 383 85 5829
2023-02-27 0 0 293 80 5261
2023-02-28 0 0 295 166 6178
January 2023 0 0 10647 116 195247
2023-01-01 0 0 404 78 5978
2023-01-02 0 0 245 84 4994
2023-01-03 0 0 346 78 5775
2023-01-04 0 0 356 83 7244
2023-01-05 0 0 345 89 9413
2023-01-06 0 0 340 87 6498
2023-01-07 0 0 305 74 5690
2023-01-08 0 0 496 85 8517
2023-01-09 0 0 394 83 7377
2023-01-10 0 0 269 65 4345
2023-01-11 0 0 325 98 4575
2023-01-12 0 0 379 76 5310
2023-01-13 0 0 335 64 5177
2023-01-14 0 0 278 69 5508
2023-01-15 0 0 360 115 7964
2023-01-16 0 0 352 78 5488
2023-01-17 0 0 345 71 5275
2023-01-18 0 0 377 85 7252
2023-01-19 0 0 349 72 5087
2023-01-20 0 0 402 70 5172
2023-01-21 0 0 277 66 4519
2023-01-22 0 0 376 79 5876
2023-01-23 0 0 365 76 5344
2023-01-24 0 0 344 81 5412
2023-01-25 0 0 261 73 5849
2023-01-26 0 0 363 116 9459
2023-01-27 0 0 373 85 11810
2023-01-28 0 0 372 94 6497
2023-01-29 0 0 294 88 5684
2023-01-30 0 0 295 86 5784
2023-01-31 0 0 325 86 6374
December 2022 0 0 9282 92 204184
November 2022 0 0 9128 103 150480
October 2022 0 0 8173 109 136516
September 2022 0 0 6223 94 140005
2022-09-01 0 0 124 54 2310
2022-09-02 0 0 114 55 2553
2022-09-03 0 0 96 30 3245
2022-09-04 0 0 119 38 2354
2022-09-05 0 0 135 37 2546
2022-09-06 0 0 225 32 5522
2022-09-07 0 0 167 33 3726
2022-09-08 0 0 103 34 2937
2022-09-09 0 0 107 45 2762
2022-09-10 0 0 124 41 3389
2022-09-11 0 0 120 50 2428
2022-09-12 0 0 129 33 4004
2022-09-13 0 0 133 29 2909
2022-09-14 0 0 109 61 2274
2022-09-15 0 0 121 94 4686
2022-09-16 0 0 249 37 5563
2022-09-17 0 0 159 36 5048
2022-09-18 0 0 287 52 7926
2022-09-19 0 0 186 58 5453
2022-09-20 0 0 300 48 3431
2022-09-21 0 0 288 94 4307
2022-09-22 0 0 277 66 3011
2022-09-23 0 0 266 24 3691
2022-09-24 0 0 284 30 4012
2022-09-25 0 0 299 70 3265
2022-09-26 0 0 293 87 4161
2022-09-27 0 0 271 42 5680
2022-09-28 0 0 633 58 24407
2022-09-29 0 0 313 94 9858
2022-09-30 0 0 192 90 2547
August 2022 0 0 3670 78 89738
July 2022 0 0 5087 116 179574
June 2022 0 0 5121 77 141533
May 2022 0 0 4142 61 123260
April 2022 1 1 2826 51 94071
March 2022 0 0 2342 53 92512
2022-03-01 0 0 92 39 5079
2022-03-02 0 0 174 39 4601
2022-03-03 0 0 136 38 3902
2022-03-04 0 0 90 38 2854
2022-03-05 0 0 89 40 3300
2022-03-06 0 0 98 36 2653
2022-03-07 0 0 89 53 2894
2022-03-08 0 0 90 42 3582
2022-03-09 0 0 79 40 6982
2022-03-10 0 0 79 37 3242
2022-03-11 0 0 75 34 2269
2022-03-12 0 0 73 37 2405
2022-03-13 0 0 56 37 1854
2022-03-14 0 0 52 39 1952
2022-03-15 0 0 53 51 2410
2022-03-16 0 0 61 38 2232
2022-03-17 0 0 43 27 1438
2022-03-18 0 0 72 34 1750
2022-03-19 0 0 46 32 1780
2022-03-20 0 0 130 52 3062
2022-03-21 0 0 43 38 2355
2022-03-22 0 0 59 29 6299
2022-03-23 0 0 61 39 2051
2022-03-24 0 0 61 37 2053
2022-03-25 0 0 61 34 1646
2022-03-26 0 0 58 33 1681
2022-03-27 0 0 52 34 3369
2022-03-28 0 0 60 41 3018
2022-03-29 0 0 58 30 1545
2022-03-30 0 0 74 34 4760
2022-03-31 0 0 78 31 3494
February 2022 0 0 2569 66 75708
January 2022 0 1 2419 60 95844
December 2021 3 3 2730 55 82934
November 2021 1 1 2342 54 80151
2021-11-01 0 0 58 36 2212
2021-11-02 0 0 86 54 8342
2021-11-03 0 0 78 40 2497
2021-11-04 0 0 70 30 1966
2021-11-05 0 0 61 34 2280
2021-11-06 0 0 93 25 2025
2021-11-07 0 0 88 35 2273
2021-11-08 0 0 94 35 7696
2021-11-09 0 0 85 25 1562
2021-11-10 0 0 95 27 1635
2021-11-11 0 0 102 27 1595
2021-11-12 0 0 84 38 6063
2021-11-13 0 0 88 50 2023
2021-11-14 0 0 67 32 2125
2021-11-15 0 0 64 36 2010
2021-11-16 0 0 98 39 2503
2021-11-17 0 0 58 31 2070
2021-11-18 0 0 62 33 2076
2021-11-19 0 0 83 30 2034
2021-11-20 0 0 68 34 1974
2021-11-21 0 0 65 34 1808
2021-11-22 0 0 64 33 1770
2021-11-23 0 0 56 33 2264
2021-11-24 1 1 80 46 2610
2021-11-25 0 0 104 37 2133
2021-11-26 0 0 79 36 2356
2021-11-27 0 0 69 38 2357
2021-11-28 0 0 84 37 2415
2021-11-29 0 0 73 54 2713
2021-11-30 0 0 86 46 2764
October 2021 2 2 2380 79 66371
2021-10-01 1 1 85 52 1428
2021-10-02 0 0 57 33 4211
2021-10-03 0 0 59 47 1939
2021-10-04 0 0 59 49 3415
2021-10-05 0 0 69 35 1556
2021-10-06 0 0 61 46 1558
2021-10-07 0 0 93 43 1986
2021-10-08 0 0 68 30 1345
2021-10-09 0 0 78 35 1600
2021-10-10 0 0 68 33 1831
2021-10-11 0 0 67 36 1680
2021-10-12 0 0 92 49 2056
2021-10-13 0 0 165 36 3893
2021-10-14 0 0 79 34 1707
2021-10-15 0 0 77 32 1519
2021-10-16 0 0 69 29 1500
2021-10-17 0 0 72 28 1471
2021-10-18 0 0 94 31 1443
2021-10-19 0 0 81 34 1485
2021-10-20 0 0 70 39 1495
2021-10-21 0 0 72 37 1985
2021-10-22 0 0 75 37 1916
2021-10-23 0 0 69 40 5195
2021-10-24 0 0 64 50 2136
2021-10-25 0 0 66 35 1634
2021-10-26 0 0 77 35 1930
2021-10-27 0 0 83 32 2488
2021-10-28 0 0 87 29 1784
2021-10-29 0 0 70 34 2077
2021-10-30 1 1 82 33 1522
2021-10-31 0 0 72 79 4586
September 2021 0 0 2436 49 75043
August 2021 3 5 2004 48 104695
July 2021 1 1 2022 56 112584
June 2021 4 5 2106 47 88308
2021-06-01 0 0 101 30 3146
2021-06-02 0 0 46 35 4174
2021-06-03 0 0 119 41 3002
2021-06-04 0 0 70 28 2425
2021-06-05 0 0 53 32 1503
2021-06-06 1 1 48 24 1563
2021-06-07 1 2 60 34 1857
2021-06-08 0 0 47 23 1646
2021-06-09 0 0 68 22 2579
2021-06-10 0 0 94 26 1908
2021-06-11 0 0 83 23 1762
2021-06-12 0 0 87 25 1882
2021-06-13 0 0 58 23 2287
2021-06-14 0 0 75 34 4645
2021-06-15 0 0 84 25 1794
2021-06-16 0 0 71 33 3640
2021-06-17 0 0 72 44 3793
2021-06-18 1 1 86 36 4488
2021-06-19 0 0 63 31 5868
2021-06-20 0 0 59 36 2539
2021-06-21 0 0 61 47 2802
2021-06-22 0 0 68 30 3702
2021-06-23 0 0 61 32 2189
2021-06-24 0 0 62 26 8879
2021-06-25 0 0 57 31 2500
2021-06-26 0 0 52 23 2854
2021-06-27 0 0 93 25 1585
2021-06-28 0 0 73 27 2429
2021-06-29 0 0 74 20 1519
2021-06-30 1 1 61 39 3348
May 2021 2 3 2309 50 132715
April 2021 0 0 2093 75 111693
March 2021 0 0 2018 51 90238
February 2021 1 1 1336 43 85285
January 2021 2 2 1260 40 90419
December 2020 3 3 1770 106 81683
November 2020 3 3 1732 44 100247
October 2020 4 5 2624 45 94394
September 2020 2 4 2789 52 78906
August 2020 5 6 2540 81 115429
July 2020 3 3 2377 50 73736
June 2020 1 1 2319 58 62223
May 2020 1 1 2480 153 78199
2020-05-01 0 0 76 33 2543
2020-05-02 0 0 75 37 3220
2020-05-03 0 0 92 29 1954
2020-05-04 0 0 84 25 2054
2020-05-05 0 0 106 26 2060
2020-05-06 0 0 109 77 1914
2020-05-07 0 0 83 27 1664
2020-05-08 0 0 80 63 1749
2020-05-09 0 0 74 127 2586
2020-05-10 0 0 70 133 2065
2020-05-11 0 0 74 140 1809
2020-05-12 0 0 88 130 2377
2020-05-13 0 0 79 153 3878
2020-05-14 0 0 77 22 2187
2020-05-15 0 0 65 32 2935
2020-05-16 0 0 73 27 4057
2020-05-17 0 0 70 27 1912
2020-05-18 0 0 81 29 1857
2020-05-19 0 0 73 28 3762
2020-05-20 0 0 94 20 4958
2020-05-21 0 0 80 22 1920
2020-05-22 0 0 76 21 1311
2020-05-23 0 0 77 24 1607
2020-05-24 0 0 76 31 1977
2020-05-25 0 0 84 32 3328
2020-05-26 0 0 78 60 2085
2020-05-27 0 0 88 89 2601
2020-05-28 0 0 74 69 3077
2020-05-29 0 0 87 96 4047
2020-05-30 0 0 66 53 3186
2020-05-31 1 1 71 43 1519
April 2020 3 3 2331 162 68453
2020-04-01 0 0 94 29 1999
2020-04-02 0 0 91 23 3443
2020-04-03 0 0 78 24 1779
2020-04-04 0 0 69 29 2070
2020-04-05 0 0 76 39 1576
2020-04-06 0 0 84 25 2007
2020-04-07 1 1 75 26 1832
2020-04-08 0 0 85 36 1714
2020-04-09 0 0 75 33 2302
2020-04-10 0 0 74 27 2127
2020-04-11 0 0 69 34 2567
2020-04-12 0 0 67 29 1827
2020-04-13 0 0 78 32 1968
2020-04-14 0 0 105 162 3419
2020-04-15 0 0 72 37 2086
2020-04-16 0 0 83 34 1917
2020-04-17 0 0 70 43 1788
2020-04-18 0 0 66 33 2013
2020-04-19 0 0 58 84 3103
2020-04-20 0 0 75 28 1875
2020-04-21 0 0 83 28 3792
2020-04-22 0 0 67 25 1790
2020-04-23 1 1 77 28 1818
2020-04-24 0 0 104 29 4285
2020-04-25 0 0 68 25 4740
2020-04-26 0 0 70 25 2155
2020-04-27 0 0 74 24 1761
2020-04-28 0 0 84 28 1535
2020-04-29 0 0 71 39 1692
2020-04-30 1 1 89 26 1473
March 2020 2 4 2076 36 69992
February 2020 1 1 1981 70 68077
2020-02-01 0 0 59 24 2895
2020-02-02 0 0 59 26 1954
2020-02-03 0 0 95 31 2245
2020-02-04 0 0 73 29 2070
2020-02-05 0 0 86 40 2115
2020-02-06 0 0 80 23 1445
2020-02-07 0 0 80 29 1783
2020-02-08 0 0 44 21 1224
2020-02-09 0 0 76 29 1385
2020-02-10 0 0 53 22 1348
2020-02-11 0 0 63 22 1569
2020-02-12 0 0 77 38 3541
2020-02-13 0 0 80 63 6423
2020-02-14 0 0 66 55 4901
2020-02-15 0 0 62 66 5798
2020-02-16 0 0 66 70 1428
2020-02-17 0 0 80 35 1790
2020-02-18 0 0 71 27 1508
2020-02-19 0 0 72 21 1409
2020-02-20 0 0 49 19 1314
2020-02-21 0 0 67 20 1369
2020-02-22 0 0 61 20 1254
2020-02-23 0 0 56 20 1293
2020-02-24 0 0 80 29 1898
2020-02-25 0 0 61 24 2576
2020-02-26 0 0 70 22 2664
2020-02-27 0 0 67 22 3347
2020-02-28 1 1 60 16 1494
2020-02-29 0 0 68 19 4037
January 2020 2 2 2317 191 74210
December 2019 3 3 2073 57 68448
November 2019 3 5 1631 41 63207
October 2019 4 6 1859 61 76612
September 2019 2 4 2710 51 103529
August 2019 1 1 1940 52 111338
July 2019 3 5 2005 63 107822
June 2019 3 3 1962 64 105966
May 2019 5 7 2181 58 120761
April 2019 2 2 2201 52 113683
2019-04-01 0 0 87 52 3791
2019-04-02 1 1 59 40 3123
2019-04-03 0 0 67 41 3334
2019-04-04 0 0 68 33 3039
2019-04-05 0 0 70 35 2953
2019-04-06 0 0 64 36 3231
2019-04-07 0 0 76 36 3287
2019-04-08 0 0 62 30 2222
2019-04-09 0 0 70 33 3896
2019-04-10 0 0 68 38 5740
2019-04-11 0 0 61 34 3711
2019-04-12 0 0 48 37 3390
2019-04-13 0 0 67 38 4210
2019-04-14 0 0 64 35 2484
2019-04-15 0 0 73 37 2645
2019-04-16 0 0 68 34 2660
2019-04-17 1 1 83 43 3129
2019-04-18 0 0 78 39 3192
2019-04-19 0 0 106 38 3285
2019-04-20 0 0 81 36 3796
2019-04-21 0 0 65 51 2775
2019-04-22 0 0 72 39 2492
2019-04-23 0 0 87 41 2797
2019-04-24 0 0 86 36 5268
2019-04-25 0 0 88 40 4848
2019-04-26 0 0 93 34 9628
2019-04-27 0 0 87 38 3005
2019-04-28 0 0 59 41 3008
2019-04-29 0 0 70 41 3165
2019-04-30 0 0 74 44 9579
March 2019 0 0 2247 52 108030
February 2019 2 7 2989 48 121523
January 2019 0 0 4794 45 132964
December 2018 2 2 3878 98 155590
November 2018 1 1 3888 156 169798
October 2018 3 3 4128 155 157966
September 2018 2 2 2825 60 111974
2018-09-01 0 0 66 35 3965
2018-09-02 0 0 78 31 3223
2018-09-03 0 0 90 43 3331
2018-09-04 0 0 100 37 3645
2018-09-05 0 0 95 38 3808
2018-09-06 1 1 90 38 3876
2018-09-07 0 0 91 40 3451
2018-09-08 0 0 48 34 6377
2018-09-09 0 0 66 60 4807
2018-09-10 1 1 70 33 3768
2018-09-11 0 0 80 31 3382
2018-09-12 0 0 79 31 4621
2018-09-13 0 0 71 25 2862
2018-09-14 0 0 104 37 2891
2018-09-15 0 0 87 37 2978
2018-09-16 0 0 104 34 4483
2018-09-17 0 0 109 42 4057
2018-09-18 0 0 113 32 3439
2018-09-19 0 0 93 38 3033
2018-09-20 0 0 95 44 4504
2018-09-21 0 0 111 44 3286
2018-09-22 0 0 107 32 3069
2018-09-23 0 0 75 34 2874
2018-09-24 0 0 86 28 2297
2018-09-25 0 0 99 32 3334
2018-09-26 0 0 121 34 3285
2018-09-27 0 0 111 41 3628
2018-09-28 0 0 128 34 5695
2018-09-29 0 0 137 33 4575
2018-09-30 0 0 121 30 3430
August 2018 3 5 2345 42 105157
July 2018 3 4 2506 127 135943
June 2018 6 7 2315 45 128128
May 2018 9 13 1731 42 104243
April 2018 3 3 936 46 100918
2018-04-03 0 0 52 29 2249
2018-04-04 0 0 107 41 6377
2018-04-05 0 0 78 18 5947
2018-04-06 0 0 67 26 3078
2018-04-07 0 0 62 23 4725
2018-04-08 0 0 66 39 8729
2018-04-09 0 0 89 28 7625
2018-04-10 0 0 76 24 3499
2018-04-11 0 0 78 26 6370
2018-04-12 0 0 88 27 6839
2018-04-13 0 0 67 28 5175
2018-04-14 1 1 63 30 4696
2018-04-15 0 0 43 26 2071
2018-04-16 1 1 0 22 1526
2018-04-17 0 0 0 15 2125
2018-04-18 0 0 0 14 926
2018-04-19 0 0 0 36 4809
2018-04-20 0 0 0 28 2549
2018-04-21 0 0 0 25 1493
2018-04-22 0 0 0 35 2897
2018-04-23 0 0 0 46 4398
2018-04-24 0 0 0 27 1647
2018-04-25 0 0 0 27 2198
2018-04-26 0 0 0 26 1873
2018-04-27 0 0 0 29 2339
2018-04-28 1 1 0 20 2225
2018-04-29 0 0 0 16 1330
2018-04-30 0 0 0 22 1203
March 2018 3 11 2177 59 104701
February 2018 5 7 1814 45 75302
2018-02-01 0 1 53 45 6141
2018-02-02 0 0 56 36 2359
2018-02-03 0 0 45 25 1476
2018-02-04 1 1 37 20 1147
2018-02-05 0 0 50 26 1329
2018-02-06 1 1 57 36 3915
2018-02-07 1 1 73 33 5722
2018-02-08 0 0 67 24 1859
2018-02-09 1 1 56 16 1681
2018-02-10 0 1 39 23 2334
2018-02-11 0 0 37 30 4031
2018-02-12 0 0 58 35 3917
2018-02-13 0 0 53 37 5086
2018-02-14 0 0 81 17 1864
2018-02-15 0 0 70 19 1019
2018-02-16 0 0 60 28 1170
2018-02-17 0 0 71 19 1808
2018-02-18 0 0 62 27 1870
2018-02-19 0 0 89 26 1280
2018-02-20 0 0 85 42 5808
2018-02-21 0 0 103 34 2244
2018-02-22 0 0 67 23 1812
2018-02-23 0 0 83 24 1574
2018-02-24 0 0 49 21 1071
2018-02-25 0 0 51 19 914
2018-02-26 0 0 85 18 1250
2018-02-27 0 0 88 33 5621
2018-02-28 1 1 89 30 5000
January 2018 6 12 1547 43 85024
2018-01-01 1 1 27 20 1425
2018-01-02 0 0 25 43 2941
2018-01-03 0 1 32 31 3064
2018-01-04 0 0 39 21 1374
2018-01-05 0 0 36 16 1112
2018-01-06 0 0 52 18 1033
2018-01-07 0 0 37 28 3111
2018-01-08 0 0 67 34 3747
2018-01-09 1 1 52 31 1449
2018-01-10 0 0 68 22 1415
2018-01-11 0 0 63 16 1528
2018-01-12 0 0 47 31 4123
2018-01-13 1 2 43 30 3104
2018-01-14 0 0 26 16 757
2018-01-15 0 1 64 22 1802
2018-01-16 0 0 50 19 3556
2018-01-17 0 0 63 35 5197
2018-01-18 0 0 56 37 3651
2018-01-19 0 0 48 16 2439
2018-01-20 0 0 40 11 1099
2018-01-21 0 0 31 17 839
2018-01-22 0 0 63 26 3196
2018-01-23 1 1 54 30 6630
2018-01-24 0 0 70 14 4594
2018-01-25 0 0 62 12 1590
2018-01-26 0 0 59 26 1401
2018-01-27 0 0 45 38 4100
2018-01-28 0 0 39 36 5141
2018-01-29 0 2 68 27 4783
2018-01-30 0 1 56 25 2826
2018-01-31 2 2 65 28 1997
December 2017 2 3 1458 104 90427
November 2017 2 2 1312 34 53727
October 2017 2 3 650 45 53463
September 2017 1 1 442 36 42345
August 2017 2 2 321 32 56053
2017-08-01 0 0 0 12 1840
2017-08-02 0 0 0 20 2390
2017-08-03 0 0 0 32 1283
2017-08-04 0 0 0 10 1279
2017-08-05 0 0 0 11 1932
2017-08-06 0 0 0 12 3111
2017-08-07 1 1 0 24 2839
2017-08-08 0 0 3 18 793
2017-08-09 1 1 14 14 851
2017-08-10 0 0 7 12 466
2017-08-11 0 0 26 22 1611
2017-08-12 0 0 12 27 2845
2017-08-13 0 0 13 12 719
2017-08-14 0 0 6 14 685
2017-08-15 0 0 9 17 1287
2017-08-16 0 0 13 15 1952
2017-08-17 0 0 13 27 4662
2017-08-18 0 0 7 14 2937
2017-08-19 0 0 8 15 619
2017-08-20 0 0 17 11 927
2017-08-21 0 0 12 21 1800
2017-08-22 0 0 14 26 2314
2017-08-23 0 0 20 16 1160
2017-08-24 0 0 17 18 1046
2017-08-25 0 0 9 22 1519
2017-08-26 0 0 18 21 2164
2017-08-27 0 0 19 24 2651
2017-08-28 0 0 16 15 2651
2017-08-29 0 0 16 14 2169
2017-08-30 0 0 16 13 1798
2017-08-31 0 0 16 24 1753
July 2017 1 1 0 29 45067
June 2017 4 4 0 36 59503
May 2017 0 0 0 29 62447
April 2017 2 2 0 31 67500
March 2017 4 4 0 27 44386
February 2017 7 8 0 34 30701
January 2017 0 0 0 29 45993
December 2016 3 3 0 31 68972
November 2016 3 3 0 23 35782
October 2016 10 11 0 40 29187
September 2016 3 3 0 20 29944
2016-09-01 0 0 0 20 848
2016-09-02 0 0 0 14 687
2016-09-03 0 0 0 14 793
2016-09-04 0 0 0 16 1186
2016-09-05 0 0 0 13 685
2016-09-06 0 0 0 19 1219
2016-09-07 0 0 0 9 766
2016-09-08 0 0 0 10 634
2016-09-09 0 0 0 13 530
2016-09-10 0 0 0 20 795
2016-09-11 0 0 0 16 797
2016-09-12 1 1 0 13 673
2016-09-13 0 0 0 16 764
2016-09-14 0 0 0 17 1260
2016-09-15 0 0 0 15 1962
2016-09-16 0 0 0 20 870
2016-09-17 0 0 0 11 845
2016-09-18 0 0 0 14 798
2016-09-19 1 1 0 15 773
2016-09-20 0 0 0 12 600
2016-09-21 0 0 0 13 606
2016-09-22 0 0 0 10 545
2016-09-23 0 0 0 13 606
2016-09-24 1 1 0 15 1258
2016-09-25 0 0 0 13 1429
2016-09-26 0 0 0 16 5184
2016-09-27 0 0 0 12 676
2016-09-28 0 0 0 20 835
2016-09-29 0 0 0 14 647
2016-09-30 0 0 0 13 673
August 2016 9 13 0 26 33453
July 2016 7 12 0 30 43475
June 2016 8 10 0 29 40103
May 2016 4 13 0 24 44087
April 2016 1 1 0 28 47735
March 2016 2 4 0 24 50097
2016-03-01 0 0 0 20 2924
2016-03-02 0 0 0 20 2263
2016-03-03 0 0 0 21 1625
2016-03-04 0 0 0 16 2414
2016-03-05 0 0 0 20 2729
2016-03-06 1 2 0 13 675
2016-03-07 0 0 0 11 623
2016-03-08 1 2 0 20 1011
2016-03-09 0 0 0 20 1337
2016-03-10 0 0 0 23 1651
2016-03-11 0 0 0 18 2071
2016-03-12 0 0 0 22 2595
2016-03-13 0 0 0 16 2086
2016-03-14 0 0 0 15 1246
2016-03-15 0 0 0 13 1339
2016-03-16 0 0 0 11 833
2016-03-17 0 0 0 18 1021
2016-03-18 0 0 0 21 1228
2016-03-19 0 0 0 22 1124
2016-03-20 0 0 0 14 940
2016-03-21 0 0 0 21 1798
2016-03-22 0 0 0 24 3176
2016-03-23 0 0 0 21 4487
2016-03-24 0 0 0 20 1747
2016-03-25 0 0 0 18 1242
2016-03-26 0 0 0 18 692
2016-03-27 0 0 0 16 739
2016-03-28 0 0 0 15 770
2016-03-29 0 0 0 22 1309
2016-03-30 0 0 0 18 1534
2016-03-31 0 0 0 18 868
February 2016 1 1 0 23 35222
January 2016 1 1 0 22 37729
